We are offering a FREE valuation of your timepiece. All you have to do is to fill out the form below and we will get back to you as soon as possible with the current market value. If you want to sell the watch, create a complimentary account at Value Your Watch.
If you want to see what dealers as well as watch enthusiast would pay for your watch look below on the price tables.
If you want to sell the watch, just mark the “I want to sell” and we get you an offer from our trusted sellers.
When you list on our site, knowing the value of your watch will help you to get the most money for your watch. We do not charge a commission on selling the watch. 😉
Name | Reference # | Dealers Buy $ | Current Retail Buy $ |
Air King – Oyster Perpetual, Steel, 34mm, Oyster Bracelet | 114200 | $4,000 | $5,600 |
Air King – Oyster Perpetual, Steel, 34mm, Oyster Bracelet | 114210 | $4,000 | $4,900 |
Air King – Oyster Perpetual, Steel & White Gold, 34mm, Oyster | 114234 | $4,600 | $6,400 |
Air-King – Steel, Black Arabic Dial, Oyster Bracelet | 116900 | $9,000 | $11,500 |
Name | Reference # | Dealers Buy $ | Current Retail Buy $ |
Datejust – Steel & Gold, 36mm, Jubilee Bracelet | 1601 | $3,000 | $4,000 |
Datejust – Yellow Gold, Leather Strap, 40mm, Deployant Clasp | 116138 | $13,500 | $15,000 |
Datejust – White Gold, Leather Strap, 40m, Deployant Clasp | 116139 | $12,500 | $14,000 |
Datejust – Steel, 36mm, Oyster or Jubilee Bracelet | 116200 | $5,000 | $7,000 |
Datejust – Steel & Everose Gold, 36mm, Oyster or Jubilee Bracelet | 116201 | $8,800 | $10,000 |
Datejust – Steel & Everose Gold, 36mm, Oyster or Jubilee Bracelet | 116231 | $9,000 | $11,500 |
Datejust – Steel & Yellow Gold, 36mm, Oyster or Jubilee Bracelet | 116233 | $8,200 | $10,000 |
Datejust – Steel & White Gold, 36mm, Oyster or Jubilee Bracelet | 116234 | $6,000 | $8,000 |
Datejust – Yellow Gold, 36mm, Jubilee Bracelet | 116238 | $20,000 | $24,000 |
Datejust – Steel & YG, Diamond Bezel, 36mm, Oyster/Jubilee | 116243 | $11,500 | $13,000 |
Datejust – Steel & WG, Diamond Bezel, 36mm, Oyster or Jubilee | 116244 | $10,500 | $13,000 |
Datejust Turn-O-Graph – Steel & Everose, 36mm, Oyster Or Jubilee | 116261 | $8,000 | $9,000 |
Datejust Turn-O-Graph – Steel & YG, 36mm, Oyster or Jubilee | 116263 | $7,500 | $8,500 |
Datejust Turn-O-Graph – Steel & WG, 36mm, Oyster or Jubilee | 116264 | $5,800 | $8,000 |
Datejust – Steel, 41mm, Oyster Bracelet | 116300 | $8,200 | $9,500 |
Datejust – Steel & Gold, 41mm, Oyster Bracelet | 116333 | $10,500 | $13,000 |
Datejust – Steel & White Gold, 41mm, Oyster Bracelet | 116334 | $9,000 | $11,000 |
Datejust – Stainless Steel, 36mm, Oyster Bracelet | 126200 | $6,800 | $8,000 |
Datejust – Stainless Steel & Rose Gold, 36mm | 126231 | $11,500 | $13,000 |
Datejust – Steel & Yellow Gold, 36mm, Oyster Bracelet | 126233 | $10,500 | $13,000 |
Datejust – Steel & 18K white Gold, 36mm, Oyster Or Jubilee | 126234 | $8,450 | $13,000 |
Datejust – Stainless Steel, 41mm, Oyster or Jubilee Bracelet | 126300 | $8,800 | $11,000 |
Datejust – Steel & 18K YG, 41mm, Oyster or Jubilee Bracelet | 126303 | $12,300 | $13,000 |
Datejust – Steel & Everose, 41mm, Oyster or Jubilee Bracelet | 126331 | $13,000 | $15,000 |
Datejust – Steel and Yellow Gold, 41mm, Oyster or Jubilee Bracelet | 126333 | $13,500 | $14,500 |
Datejust – Steel and White Gold, 41mm, +500 for Blue Dial | 126334 | $10,000 | $13,000 |
Name | Reference # | Dealers Buy $ | Current Retail Buy $ |
Day-Date – 18k Yellow Gold, 36mm, Leather Strap w/ Deployant | 118138 | $16,000 | $20,000 |
Day Date – 18K White Gold, 36mm, Leather Strap w/ Deployant | 118139 | $16,000 | $30,000 |
Day-Date – 18k Rose Gold, 36mm, President or Oyster Bracelet | 118205 | $23,000 | $26,000 |
Day-Date – Platinum, 36mm, President Bracelet | 118206 | $30,000 | $33,000 |
Day-Date – 18K Yellow Gold, 36mm, President or Oyster Bracelet | 118208 | $21,000 | $25,000 |
Day-Date – 18k White Gold, 36mm, President or Oyster Bracelet | 118209 | $19,000 | $22,000 |
Day-Date – 18K Everose Gold, 36mm, President or Oyster Bracelet | 118235 | $23,000 | $29,000 |
Day-Date – 18K Yellow Gold, 36mm, President or Oyster Bracelet | 118238 | $21,500 | $25,000 |
Day-Date, 18k White Gold, 36mm, President or Oyster Brarcelet | 118239 | $15,500 | $18,000 |
Day-Date II – Platinum, 41mm, Presidential Bracelet | 218206 | $52,000 | $70,000 |
Day-Date II – 18k Everose Gold, 41mm, Presidential Bracelet | 218235 | $45,500 | $60,000 |
Day-Date II – 18K Yellow Gold, 41mm, Presidential Bracelet | 218238 | $40,000 | $50,000 |
Day-Date II – 18k White Gold, 41mm, Presidential Bracelet | 218239 | $33,000 | $40,000 |
Day-Date – 18K Everose Gold, 40mm, Presidential Bracelet (Olive dial) | 228235 | $48,000 | $90,000 |
Day-Date – 18K Everose Gold, 40mm, Presidential Bracelet (Chocolate dial) | 228235 | $48,000 | $90,000 |
Day-Date – 18K Yellow Gold, 40mm, Presidential Bracelet | 228238 | $40,000 | $65,000 |
Day-Date – 18k White Gold, 40mm, Presidential Bracelet (Blue Dial) | 228239 | $38,500 | $60,000 |
Day-Date – 18k White Gold, 40mm, Presidential Bracelet (White Dial) | 228239 | $38,500 | $50,000 |
Name | Reference # | Dealers Buy $ | Current Retail Buy $ |
Daytona – Steel & Gold, 40mm, Oyster Bracelet | 116503 | $24,500 | $27,000 |
Daytona – 18k Everose Gold, 40mm, Oyster Bracelet | 116505 | $48,000 | $62,000 |
Daytona – Platinum, Anniversary Model, 40mm, Oyster Bracelet | 116506 | $65,000 | $150,000 |
Daytona – 18K YG, 40mm, Oyster Bracelet – Call /Green Dial | 116508 | $45,000 | $120,000 |
Daytona – 18k White Gold, 40mm, Oyster Bracelet – ask for blue dial | 116509 | $34,600 | $50,000 |
Daytona – Everose gold, Ceramic Bezel, 40mm, Oysterflex Strap | 116515 | $45,000 | $50,000 |
Daytona – 18k YG, Non Ceramic Bezel, 40mm, Leather Strap | 116518 | $27,500 | $40,000 |
Daytona – 18k WG, Non-Ceramic Bezel, 40mm, Leather Strap | 116519 | $25,000 | $65,000 |
Daytona – Steel & Yellow Gold, 40mm, Oyster Bracelet | 116523 | $17,000 | $22,000 |
Daytona – 18k Yellow Gold, 40mm, Oyster Bracelet | 116528 | $43,700 | $50,000 |
Daytona – Steel, Ceramic Bezel, 40mm, Oyster Bracelet, Black Dial | 116500 | $34,300 | $40,000 |
Daytona – Steel, Ceramic Bezel, 40mm, Oyster Bracelet, White Dial | 116500 | $43,200 | $50,000 |
Daytona – Zenith Mvmt, 18k Yellow Gold, 40mm, Leather Strap | 16518 | $25,000 | $30,000 |
Daytona – Zenith Mvmt, 18K White Gold, 40mm, Leather Strap | 16519 | $25,000 | $30,000 |
Daytona – Zenith Mvmt, Stainless Steel, 40mm, Oyster Bracelet | 16520 | $25,950 | $31,000 |
Daytona – Zenith Mvmt, Steel & 18K YG, 40mm, Oyster Bracelet | 16523 | $14,000 | $18,000 |
Daytona – Zenith Mvmt, 18K Yellow Gold, 40mm, Oyster Bracelet | 16528 | $34,000 | $40,000 |
Name | Reference # | Dealers Buy $ | Current Retail Buy $ |
Explorer – Non-Luminous 3,6,9, 40mm, Oyster Bracelet | 214270 | $7,200 | $9,000 |
Explorer – Steel, 39mm, Oyster Bracelet | 114270 | $6,200 | $7,200 |
Explorer – 2021 Model – Stainless Steel | 124270 | $7,500 | $9,000 |
Explorer – 2021 Model – Stainless Steel & Yellow Gold | 124273 | $9,000 | $13,000 |
Explorer II – Stainless Steel, 40mm, Oyster Bracelet | 16550 | $10,000 | $14,000 |
Explorer II – Stainless Steel, 40mm, Black Dial, Oyster Bracelet | 16570 Black | $6,500 | $8,500 |
Explorer II – Stainless Steel, 40mm, White Dial, Oyster Bracelet | 16570 White | $7,400 | $9,000 |
Name | Reference # | Dealers Buy $ | Current Retail Buy $ |
GMT Master – Stainless Steel, 40mm, Oyster Bracelet +500 for papers (Pepsi) | 16700 | $11,000 | $14,000 |
GMT Master – Stainless Steel, 40mm, Oyster Bracelet +500 for papers (Coke) | 16710 | $11,500 | $14,000 |
GMT-Master II – Steel, Ceramic Bezel, 40mm Add $500 for papers | 116710 | $12,000 | $20,000 |
GMT-Master II – Steel & YG, Ceramic Bezel, 40mm, Oyster Bracelet | 116713 | $12,500 | $16,000 |
GMT-Master II – 18K YG, Ceramic Bezel, 40mm, 38k green dial | 116718 | $39,000 | $53,000 |
GMT-Master II – 18K WG, Red/Blue Ceramic Bezel, 40mm, Oyster | 116719 | $36,500 | $45,000 |
GMT-Master II – Steel & Everose, Ceramic Bezel, 40mm, Oyster | 126711 | $25,200 | $30,000 |
GMT-Master II – 18K Everose, Ceramic Bezel, 40mm, Oyster | 126715 | $48,000 | $60,000 |
GMT-Master II “Pepsi”- 18K White Gold, Ceramic | 126719 | $47,500 | $60,000 |
GMT-Master II “Pepsi”- 18K White Gold, Ceramic (Meteorite) | 126719 | $47,500 | $110,000 |
GMT-Master II – Steel, Blue/Black Ceramic Bezel, 40mm, Oyster | 116710BLNR | $16,800 | $20,000 |
GMT-Master II – Steel, Ceramic Blue/Black Bezel, 40mm, Jubilee | 126710BLNR | $18,000 | $23,000 |
GMT-Master II – Steel, Ceramic Bezel, Red/Blue Bezel, 40mm, Jubile | 126710BLRO | $22,500 | $27,000 |
Name | Reference # | Dealers Buy $ | Current Retail Buy $ |
Milgauss – Steel, Blue Dial, Green Crystal, 40mm, Oyster Bracelet | 116400GV | $10,500 | $13,000 |
Milgauss – Steel, Black Dial, Green Crystal, 40mm, Oyster Bracelet | 116400V | $8,700 | $11,000 |
Milgauss – Stainless Steel, 40mm, Oyster Bracelet | 116400 | $7,200 | $11,000 |
Name | Reference # | Dealers Buy $ | Current Retail Buy $ |
Oyster Perpetual – Steel, 39mm, Oyster Bracelet | 114300 | $7,000 | $8,000 |
Oyster Perpetual Date – Steel 34mm, Oyster Braelet | 115200 | $5,500 | $6,100 |
Oyster Perpetual DAte – Steel, Engine Turned Bezel, 34mm, Oyster Bracelet | 115210 | $5,500 | $5,500 |
Oyster Perpetual Dtae – Steel , Diamond Dal, 34mm, Oyster Bracelet | 115234 | $5,400 | $7,700 |
Oyster Perpetual – Steel, Colored Dials, 36mm, Oyster Bracelet | 116000 | $5,000 | $6,800 |
Oyster Perpetual Dtae – Steel & White Gold, Diamond Dal, 34mm, Oyster Bracelet | 116034 | $5,000 | $6,700 |
Oyster Perpetual – Steel, 41mm, Special pricing on Colored Dials (Tiffany) | 124300 | $7,550 | $30,000 |
Oyster Perpetual – Steel, 41mm, Special pricing on Colored Dials (Green) | 124300 | $7,550 | $16,000 |
Oyster Perpetual – Steel, 41mm, Special pricing on Colored Dials (Red) | 124300 | $7,550 | $18,000 |
Oyster Perpetual – Steel, 41mm, Special pricing on Colored Dials (Yellow) | 124300 | $7,550 | $21,000 |
Oyster Perpetual – Steel, 41mm, Special pricing on Colored Dials (Black) | 124300 | $7,550 | $11,000 |
Oyster Perpetual – Steel, 36mm, Special pricing on Colored Dials (Yellow) | 126000 | $7,000 | $16,000 |
Oyster Perpetual – Steel, 36mm, Special pricing on Colored Dials (Green) | 126000 | $7,000 | $14,000 |
Oyster Perpetual – Steel, 36mm, Special pricing on Colored Dials (Black) | 126000 | $7,000 | $10,000 |
Oyster Perpetual – Steel, 36mm, Special pricing on Colored Dials (Tiffany) | 126000 | $7,000 | $23,000 |
Name | Reference # | Dealers Buy $ | Current Retail Buy $ |
Sea-Dweller – Steel, Ceramic Bezel, 43mm, Oyster Bracelet | 126600 | $14,000 | $16,000 |
Sea-Dweller – Steel and Gold, Ceramic Bezel, 43mm, Oyster Bracelet | 126603 | $16,500 | $19,000 |
SeaDweller – Steel, Ceramic Bezel, 40mm, Oyster Bracelet | 116600 | $15,500 | $17,000 |
Sea-Dweller DeepSea – Steel, 44mm, Oyster Bracelet | 116660 | $10,000 | $13,000 |
Sea-Dweller Deep Sea – Steel, Ceramic Bezel, 40mm, Oyster | 126660B | $15,800 | $19,000 |
Sea-Dweller, DeepSea – Steel, Black/Blue Dial 44mm, Oyster | 116660B | $15,000 | $17,000 |
Sea-Dweller – Stainless Steel, 40mm, Oyster Bracelet | 16600 | $8,200 | $10,500 |
Sea-Dweller, Stainless Steel, 40mm, Oyster Bracelet | 16660 | $8,800 | $11,000 |
Sea-Dweller Deep Sea – Steel, Ceramic Bezel, 44mm, Oyster | 126660 | $13,450 | $16,000 |
Name | Reference # | Dealers Buy $ | Current Retail Buy $ |
Sky-Dweller – 18k Everose Gold, 42mm, Leather Strap | 326135 | $30,000 | $40,000 |
Sky-Dweller -18K Yellow Gold, 42mm, Leather Strap | 326138 | $30,000 | $40,000 |
Sky-Dweller – 18K White Gold, 42mm, Leather Strap | 326139 | $26,500 | $36,500 |
Sky-Dweller- Oysterflex Strap | 326238 | $41,000 | $44,000 |
Sky-Dweller – Two Tone, Oyster Bracelet – add 1,500 for Jubilee | 326933 | $19,200 | $24,000 |
Sky-Dweller – Steel & 18K White Gold, 42mm, Oyster Bracelet (Blue Dial) | 326934 | $19,300 | $33,000 |
Sky-Dweller – Steel & 18K White Gold, 42mm, Oyster Bracelet (Black Dial) | 326934 | $19,300 | $25,000 |
Sky-Dweller – Steel & 18K White Gold, 42mm, Oyster Bracelet (White Dial) | 326934 | $19,300 | $25,000 |
Sky-Dweller – 18K Everose Gold, 42mm, Oyster Bracelet | 326935 | $54,000 | $65,000 |
Sky-Dweller – 18K Yellow Gold, 42mm, Oyster Bracelet | 326938 | $47,500 | $52,000 |
Sky-Dweller – 18K White Gold, 42mm, Oyster Bracelet | 326939 | $32,000 | $40,000 |
Name | Reference # | Dealers Buy $ | Current Retail Buy $ |
Submariner – Stainless Steel, 40mm, Oyster Bracelet | 16800 | $8,500 | $11,500 |
Submariner – Stainless Steel & Yellow Gold, 40mm, Oyster Bracelet | 16803 | $7,500 | $10,000 |
Submariner – Stainless Steel, 40mm, Oyster | 14060 | $9,500 | $10,500 |
Submariner – Serial Engraved – All others 9000 – Deduct 500 no papers | 16610 | $9,500 | $12,000 |
Submariner – Serial Engraved – Non Engrave 9,500 | 16613 | $9,500 | $12,000 |
Submariner – 18k YG, 40mm, Oyster Bracelet | 16618 | $24,000 | $30,000 |
Submariner – No Date – Steel, 40mm, | 114060 | $10,000 | $12,000 |
Submariner – Steel, Ceramic Bezel, 40mm, Oyster Bracelet | 116610 | $10,500 | $14,000 |
Submariner – 18k YG, Ceramic Bezel, 40mm, Oyster Bracelet | 116618 | $35,000 | $43,000 |
Submariner – 18k WG, Ceramic Bezel, 40mm, Oyster Bracelet | 116619 | $38,000 | $50,000 |
Submariner – No Date, Steel, Ceramic Bezel, 41mm, Oyster Bracelet | 124060 | $12,500 | $15,000 |
Submariner – Steel, Ceramic Bezel, 41mm, Oyster Bracelet | 126610 | $14,700 | $17,000 |
Submariner – 18k Gold, Ceramic Bezel, 41mm, Oyster Bracelet | 126618 | $40,000 | $50,000 |
Submariner – 18k White Gold, 41mm | 126619 | $41,000 | $47,000 |
Submariner – Kermit, Green Bezel, 40mm, Oyster Bracelet | 16610LV | $17,000 | $20,000 |
Submariner – Steel, Green Ceramic Bezel, 40mm, Oyster Bracelet | 116610LV | $21,500 | $27,000 |
Submariner – Steel, Black Ceramic Bezel, 40mm, Oyster Bracelet | 116613 Black | $12,500 | $15,000 |
Submariner – Steel, Blue Ceramic Bezel, 40mm, Oyster Bracelet | 116613 Blue | $13,250 | $17,000 |
Submariner – Steel, Green Ceramic Bezel, 41MM, Oyster Bracelet | 126610LV | $21,600 | $24,000 |
Submariner – Steel & 18K YG, 41mm, Black Ceramic Bezel, Oyster | 126613 Black | $17,000 | $20,000 |
Submariner – Steel & 18K YG, Blue Ceramic Bezel, Oyster Bracelet | 126613 Blue | $18,500 | $21,000 |
Name | Reference # | Dealers Buy $ | Current Retail Buy $ |
Yacht-Master – Steel & Everose, 40mm, Oyster Bracelet | 116621 | $14,500 | $16,000 |
Yacht-Master – Steel & Platinum,. 40mm, Oyster Bracelet | 116622 | $11,000 | $15,000 |
Yacht-Master – Everose Gold, Ceramic Bezel, 40mm, Oysterflex | 116655 | $28,500 | $33,000 |
Yacht-Master II – Steel, Ceramic Bezel, 44mm, Oyster Bracelet | 116680 | $17,400 | $20,000 |
Yacht-Master II – Steel and Everose, Ceramic Bezel, 44mm, Oyster | 116681 | $23,550 | $26,000 |
Yacht-Master II – 18k Yellow Gold, Ceramic Bezel, 44mm, Oyster | 116688 | $40,800 | $45,000 |
Yacht-Master II – 18k White Gold, Ceramic Bezel, 44mm, Oyster | 116689 | $27,450 | $35,000 |
Yacht-Master – Steel & Rose Gold, 40mm, Oyster Bracelet | 126621 | $16,500 | $20,000 |
Yacht-Master – Steel & Platinum, 40mm, Oyster Bracelet | 126622 | $14,000 | $17,000 |
Yacht-Master – Rose Gold, 40mm, OysterFlex Bracelet | 126655 | $30,500 | $40,000 |
Yacht-Master – Steel & Platinum, 35mm, Oyster Bracelet | 168622 | $6,200 | $7,200 |
Yacht-Master – Steel & Yellow Gold, 35mm, Oyster Bracelet | 168623 | $7,200 | $8,200 |
Yacht-Master – 18k Yellow Gold, 35mm, Oyster Bracelet | 168628 | $13,500 | $14,500 |
Yacht-Master – Steel & Yellow Gold, 29mm, Oyster Bracelet | 169623 | $5,200 | $6,500 |
Yacht-Master – 18k Yellow Gold, 29mm, Oyster Bracelet | 169628 | $11,000 | $15,000 |
Yacht-Master – 18K White Gold, 40mm, OysterFlex strap | 226659 | $28,500 | $35,000 |
Yacht-Master, Steell & Rose Gold, 37mm, Oyster | 268621 | $12,000 | $14,000 |
Yacht-Master – Steel & Platinum, 37mm, Oyster Bracelet | 268622 | $10,850 | $12,000 |
Yacht-Master – 18K Everose Gold, Ceramic Bezel, 37mm, Oysterflex | 268655 | $24,000 | $26,000 |
Yacht-Master – Steel & Platinum, 40mm, Oyster Bracelet | 16622 | $8,700 | $10,500 |
Yacht-Master – Steel & 18K Yellow Gold, 40mm, Oyster Bracelet | 16623 | $8,800 | $10,500 |
Yacht-Master – 18K Yellow Gold, 40mm, Oyster Bracelet | 16628 | $22,100 | $25,000 |
Sources: Bob’s Watches, Google, Chrono24, Watchrecon
Updated: 3/11/2022
Coming Soon
Watch To Sell Your Watch? You know what to sell it for! Start Today!
Start Selling
- List up to... at the same time.
- Number Of Pictures You Can Upload Per Listing
- NO Selling Fees*
- NO Listing Fees
- Email Support
- Cancel Anytime
- Promoting Social Media
- SEO (Search Engine Optimization)
- Google Shopping Ads
- Import Listings from Other Websites
Try It
$FREE
- 1 Watch or Accessory
- 3
Regular
$25
Monthly
- 10 Watches or Accessories
- 15
Professional
$35
Monthly
- 50 Watches or Accessories
- 15